Or fill out the form below and an expert technician will reach out to answer any questions regarding features or pricing
Wet Dental Mill|SKU: DWX-4W
Roland DG now offers a wet-milling device for the precise and uncomplicated production of glass ceramics and composite resins. The DWX-4W produces crowns, bridges, inlays and onlays, and veneers at high-speed with its Jaeger DentaDrive spindle and simultaneous 4-axis milling and offers unattended milling convenience and increased efficiency with the option of loading up to three standard pin-type blocks at a time. Featuring Roland DG's famous reliability and product support, it's the ultimate in affordable and dependable milling technology.
Reliable High Performance
In addition to milling on X, Y and Z axes, the DWX-4W rotates pin-type blocks 360 degrees on a fourth axis (A axis) to support undercuts. The ball screw-driven 4-axis control allows for smooth, high-precision machining. The DWX-4W's high-performance 60,000-RPM Jaeger spindle is known for its reliability and supports precision milling of glass ceramics and composite resin. With its multi-pin clamp, the DWX-4W is a wet dental milling machine that can mill up to three different pin-type materials continuously in one operation. As a result, prosthetics for up to three different patients can be produced in a single production run, saving time, labor and costs.
Distinguishing Features
Cuttable material | Glass ceramics, Composite resin | |
Loadable workpiece shape | Width | Maximum 40 mm (1.57 in) |
Depth | Maximum 20 mm (0.79 in) | |
Height | Maximum 20 mm (0.79 in) | |
Operating speed | 6 to 1,800 mm/min. (0.24 to 70.9 in./min.) | |
Spindle motor | Jaeger high frequency spindle | |
Spindle speed | 15,000 to 60,000 rpm | |
Rotary axis travel angle | A axis | ± 360° |
Number of burs housed | 4 | |
Attachable bur | Shank diameter | 3 mm Dedicated milling bur for wet grinding |
Compatible compressed air* | Pressure | 0.7 to 1.0MPA (101-145psi) |
Air Capacity |
114L/min (30gal) or more |
|
Tank Capacity |
33L (8.7gal) or more |
|
Interface | USB | |
Control command set | RML-1, NC code | |
Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz , 1.9 A (overvoltage category II, IEC 60664-1) | |
Power consumption | Approx. 200 W | |
Operating noise | During operation | 70 dB (A) or less (when not milling) |
During standby | 48 dB (A) or less | |
External dimensions | Width x Depth x Height | 480 x 538 x 599 mm (18.9 x 21.2 x 23.6 in.) |
Weight | 53 kg (116.8 lbs.) | |
Installation environment | Indoor use, Altitude | Up to 2,000 m (6,562 ft.) |
Temperature | 5 to 28 °C (41 to 82.4 F) | |
Relative humidity | 35 to 80 % (no condensation) | |
Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
Short-term temporary overvoltage | 1,440 V | |
Long-term temporary overvoltage | 490 V | |
Included items | Power cord, USB cable, Drain hoses, Detection pin, Dedicated milling burs, Automatic correction jig, Measuring cup, Hexagonal screwdriver, Hexagonal wrench, Mounting screws, Setup guide, Daily maintenance card, Roland Software Package CD, Spindle maintenance kit | |
System requirements for USB connection | Operating system | Windows® 7/8/8.1/10 (32 or 64 bit) |
USB cable | Use the included USB cable | |
OPTIONS | ||
Collet | Model #ZC-3JD | Replacement spindle collet |
Additive | Model #ZAW-1000D | Additive for coolant 1000 ml |
Filter for coolant tank | Model #ZF-CLD | Replacement filter for coolant tank |
Grinding bur | Model #ZGB-125D | r1.25mm milling bur for wet grinding |
Grinding bur | Model #ZGB-50D | r0.50mm milling bur for wet grinding |
Grinding bur | Model #ZGB-25D | r0.25mm milling bur for wet grinding |
please call 818.654.7069 or email distribution@estheticprofessionals.com